Pages

20080825

Sign o' the Times

From the Kos, a listing of who's giving money via well known PAC's:

Distilled Spirits Council of the United States (lead sponsor)
2008: 59% Dems, 41% Reps
2006: 48% Dems, 48% Reps
2004: 39% Dems, 61% Reps
2002: 32% Dems, 68% Reps

National Association of Chain Drug Stores
2008: 66% Dems, 34% Reps
2006: 24% Dems, 75% Reps
2004: 22% Dems, 78% Reps
2002: 40% Dems, 60% Reps

ClearChannel
2008: 54% Dems, 46% Reps
2006: 40% Dems, 60% Reps
2004: 38% Dems, 62% Reps
2002: 38% Dems, 62% Reps

Federation of American Hospitals
2008: 54% Dems, 46% Reps
2006: 35% Dems, 64% Reps
2004: 40% Dems, 60% Reps
2002: 31% Dems, 69% Reps

Duke Energy
2008: 39% Dems, 61% Reps
2006: 26% Dems, 74% Reps
2004: 24% Dems, 76% Reps
2002: 30% Dems, 70% Reps

National Association of Home Builders
2008: 45% Dems, 55% Reps
2006: 45% Dems, 55% Reps
2004: 33% Dems, 67% Reps
2002: 38% Dems, 62% Reps

US Chamber of Commerce
2008: 39% Dems, 61% Reps
2006: 18% Dems, 82% Reps
2004: 24% Dems, 76% Reps
2002: 10% Dems, 90% Reps

American Coalition for Clean Coal Electricity (Coal industry front group)

Lockheed Martin
2008: 57% Dems, 43% Reps
2006: 42% Dems, 58% Reps
2004: 41% Dems, 59% Reps
2002: 39% Dems, 61% Reps

Daimler
2008: 48% Dems, 52% Reps
2006: 35% Dems, 65% Reps
2004: 32% Dems, 68% Reps
2002: 41% Dems, 59% Reps

AstraZeneca Pharmaceuticals
2008: 45% Dems, 55% Reps
2006: 28% Dems, 72% Reps
2004: 30% Dems, 70% Reps
2002: 30% Dems, 70% Reps

Amgen
2008: 45% Dems, 55% Reps
2006: 34% Dems, 65% Reps
2004: 27% Dems, 73% Reps
2002: 25% Dems, 74% Reps

Verisign
2008: 47% Dems, 53% Reps
2006: 21% Dems, 79% Reps
2004: 37% Dems, 63% Reps
2002: 55% Dems, 45% Reps


Kos seems to think this indicates a bad thing. I think it indicates the true trend of this election, where people speak with money, and money seldom lies. As with our good friend T.Boone, here's another macro level trend that speaks much more informatively than the daily tracking polls.

No comments: